Formentera bus service: timetables from La Savina
Every bus line leaving the port of La Savina, with the times at each stop. This is the island’s public transport, run by Autocares Paya for the Consell Insular de Formentera.
La Savina (Port) → Es Pujols
Every day
Departures from La Savina
Stop location: tap the name to see it on the map
Outbound
| Es Pujols | Sant Ferran | Sant Francesc | La Savina (Port) | Ses Salines | Sa Roqueta | Es Pujols |
|---|---|---|---|---|---|---|
| 07:15 | 07:20 | 07:25 | 07:30 | 07:35 | 07:40 | 07:45 |
| 08:00 | 08:05 | 08:10 | 08:15 | 08:20 | 08:25 | 08:30 |
| 08:45 | 08:50 | 08:55 | 09:00 | 09:05 | 09:10 | 09:15 |
| 09:30 | 09:35 | 09:40 | 09:45 | 09:50 | 09:55 | 10:00 |
| 10:15 | 10:20 | 10:25 | 10:30 | 10:35 | 10:40 | 10:45 |
| 11:00 | 11:05 | 11:10 | 11:15 | 11:20 | 11:25 | 11:30 |
| 11:45 | 11:50 | 11:55 | 12:00 | 12:05 | 12:10 | 12:15 |
| 12:30 | 12:35 | 12:40 | 12:45 | 12:50 | 12:55 | 13:00 |
| 13:15 | 13:20 | 13:25 | 13:30 | 13:35 | 13:40 | 13:45 |
| 14:00 | 14:05 | 14:10 | 14:15 | 14:20 | 14:25 | 14:30 |
| 14:45 | 14:50 | 14:55 | 15:00 | 15:05 | 15:10 | 15:15 |
| 15:30 | 15:35 | 15:40 | 15:45 | 15:50 | 15:55 | 16:00 |
| 16:15 | 16:20 | 16:25 | 16:30 | 16:35 | 16:40 | 16:45 |
| 17:00 | 17:05 | 17:10 | 17:15 | 17:20 | 17:25 | 17:30 |
| 17:45 | 17:50 | 17:55 | 18:00 | 18:05 | 18:10 | 18:15 |
| 18:30 | 18:35 | 18:40 | 18:45 | 18:50 | 18:55 | 19:00 |
| 19:15 | 19:20 | 19:25 | 19:30 | 19:35 | 19:40 | 19:45 |
| 20:00 | 20:05 | 20:10 | 20:15 | 20:20 | 20:25 | 20:30 |
| 20:45 | 20:50 | 20:55 | 21:00 | 21:05 | 21:10 | 21:15 |
| 21:30 | 21:35 | 21:40 | 21:45 | 21:50 | 21:55 | 22:00 |
Circular line: it calls at La Savina on every loop.
La Savina (Port) → Far de la Mola
Every day
Departures from La Savina
Stop location: tap the name to see it on the map
Outbound
| La Savina (Port) | Sant Francesc | Sant Ferran | Es Pujols | Es Camarí | Es Caló | Es Copinar | El Pilar | Far de la Mola |
|---|---|---|---|---|---|---|---|---|
| 07:20 | 07:30 | 07:35 | — | 07:40 | 07:50 | 07:55 | 08:00 | — |
| 08:20 | 08:30 | 08:35 | — | 08:40 | 08:50 | 08:55 | 09:00 | 09:05 |
| 09:20 | 09:30 | 09:35 | — | 09:40 | 09:50 | 09:55 | 10:00 | 10:05 |
| 10:20 | 10:30 | 10:35 | — | 10:40 | 10:50 | 10:55 | 11:00 | 11:05 |
| 11:20 | 11:30 | 11:35 | — | 11:40 | 11:50 | 11:55 | 12:00 | 12:05 |
| 12:20 | 12:30 | 12:35 | — | — | 12:45 | 12:50 | 12:55 | 13:00 |
| 13:20 | 13:30 | 13:35 | — | 13:40 | 13:50 | 13:55 | 14:00 | 14:05 |
| 14:20 | 14:30 | 14:35 | 14:40 | — | 14:50 | — | 14:55 | 15:00 |
| 15:20 | 15:30 | 15:35 | — | 15:40 | 15:50 | 15:55 | 16:00 | 16:05 |
| 16:20 | 16:30 | 16:35 | 16:40 | — | 16:50 | — | 16:55 | 17:00 |
| 17:20 | 17:30 | 17:35 | — | 17:40 | 17:50 | 17:55 | 18:00 | 18:05 |
| 18:20 | 18:30 | 18:35 | 18:40 | — | 18:50 | — | 18:55 | 19:00 |
| 19:20 | 19:30 | 19:35 | — | 19:40 | 19:50 | 19:55 | 20:00 | 20:05 |
| 20:20 | 20:30 | 20:35 | — | 20:40 | 20:50 | 20:55 | 21:00 | 21:05 |
| 21:20 | 21:30 | 21:35 | — | 21:40 | 21:50 | 21:55 | 22:00 | 22:05 |
| 22:20 | 22:30 | 22:35 | 22:40 | 22:50 | 23:00 | 23:05 | 23:10 | — |
| 23:20 | 23:30 | 23:35 | 23:40 | 23:50 | 00:00 | 00:05 | 00:10 | — |
Return
| Far de la Mola | El Pilar | Es Copinar | Es Caló | Es Camarí | Sant Ferran | Es Pujols | Sant Francesc | La Savina (Port) |
|---|---|---|---|---|---|---|---|---|
| — | 07:20 | 07:25 | 07:30 | 07:40 | 07:45 | — | 07:50 | 08:00 |
| — | 08:20 | — | 08:25 | — | 08:35 | 08:40 | 08:50 | 09:00 |
| 09:15 | 09:20 | 09:25 | 09:30 | 09:40 | 09:45 | — | 09:50 | 10:00 |
| 10:15 | 10:20 | 10:25 | 10:30 | 10:40 | 10:45 | — | 10:50 | 11:00 |
| 11:15 | 11:20 | — | 11:25 | — | 11:35 | 11:40 | 11:50 | 12:00 |
| 12:15 | 12:20 | 12:25 | 12:30 | 12:40 | 12:45 | — | 12:50 | 13:00 |
| 13:15 | 13:20 | — | 13:25 | — | 13:35 | 13:40 | 13:50 | 14:00 |
| 14:15 | 14:20 | 14:25 | 14:30 | 14:40 | 14:45 | — | 14:50 | 15:00 |
| 15:15 | 15:20 | 15:25 | 15:30 | 15:40 | 15:45 | — | 15:50 | 16:00 |
| 16:15 | 16:20 | 16:25 | 16:30 | 16:40 | 16:45 | — | 16:50 | 17:00 |
| 17:15 | 17:20 | — | 17:25 | — | 17:35 | 17:40 | 17:50 | 18:00 |
| 18:15 | 18:20 | 18:25 | 18:30 | 18:40 | 18:45 | — | 18:50 | 19:00 |
| 19:15 | 19:20 | — | 19:25 | — | 19:35 | 19:40 | 19:50 | 20:00 |
| 20:15 | 20:20 | 20:25 | 20:30 | 20:40 | 20:45 | — | 20:50 | 21:00 |
| 21:15 | 21:20 | 21:25 | 21:30 | 21:40 | 21:45 | — | 21:50 | 22:00 |
| 22:15 | 22:20 | 22:25 | 22:30 | 22:40 | 22:45 | 22:50 | 23:00 | 23:10 |
| — | 23:15 | 23:20 | 23:25 | 23:35 | 23:40 | 23:45 | 23:55 | 00:00 |
La Savina (Port) → Cala Saona
Every day
Departures from La Savina
Stop location: tap the name to see it on the map
Outbound
| La Savina (Port) | Sant Francesc | Vial Sant Ferran | Es Pujols | Sant Francesc | Cala Saona |
|---|---|---|---|---|---|
| 09:50 | 10:00 | 10:05 | 10:10 | 10:25 | 10:30 |
| 11:50 | 12:00 | 12:05 | 12:10 | 12:25 | 12:30 |
| 13:50 | 14:00 | 14:05 | 14:10 | 14:25 | 14:30 |
| 15:50 | 16:00 | 16:05 | 16:10 | 16:25 | 16:30 |
| 17:50 | 18:00 | 18:05 | 18:10 | 18:25 | 18:30 |
| 19:50 | 20:00 | 20:05 | 20:10 | 20:25 | 20:30 |
Return
| Cala Saona | Sant Francesc | Vial Sant Ferran | Es Pujols | Sant Francesc | La Savina (Port) |
|---|---|---|---|---|---|
| 10:45 | 10:55 | 11:05 | 11:10 | 11:20 | 11:30 |
| 12:45 | 12:55 | 13:05 | 13:10 | 13:20 | 13:30 |
| 14:45 | 14:55 | 15:05 | 15:10 | 15:20 | 15:30 |
| 16:45 | 16:55 | 17:05 | 17:10 | 17:20 | 17:30 |
| 18:45 | 18:55 | 19:05 | 19:10 | 19:20 | 19:30 |
| 20:45 | 20:55 | 21:05 | 21:10 | 21:20 | 21:30 |
La Savina (Port) → Es Copinar
Every day
Departures from La Savina
Stop location: tap the name to see it on the map
Outbound
| Platja Illetes | La Savina (Port) | Sa Roqueta | Es Pujols | Sant Ferran | Ca Marí | Es Caló | Es Copinar |
|---|---|---|---|---|---|---|---|
| — | — | — | 09:05 | 09:10 | 09:15 | 09:25 | 09:30 |
| 10:30 | 10:50 | 10:55 | 11:00 | 11:05 | 11:10 | 11:20 | 11:25 |
| 12:30 | 12:50 | 12:55 | 13:00 | 13:05 | 13:10 | 13:20 | 13:25 |
| 14:30 | 14:50 | 14:55 | 15:00 | 15:05 | 15:10 | 15:20 | 15:25 |
| 16:35 | 16:50 | 16:55 | 17:00 | 17:05 | 17:10 | 17:20 | 17:25 |
| 18:30 | 18:50 | 18:55 | 19:00 | 19:05 | 19:10 | 19:20 | 19:25 |
Return
| Es Copinar | Es Caló | Ca Marí | Sant Ferran | Es Pujols | Sa Roqueta | Platja Illetes | La Savina (Port) |
|---|---|---|---|---|---|---|---|
| 09:45 | 09:50 | 10:00 | 10:05 | 10:10 | 10:15 | 10:20 | 10:30 |
| 11:45 | 11:50 | 12:00 | 12:05 | 12:10 | 12:15 | 12:20 | 12:30 |
| 13:45 | 13:50 | 14:00 | 14:05 | 14:10 | 14:15 | 14:20 | 14:30 |
| 17:45 | 17:50 | 18:00 | 18:05 | 18:10 | 18:15 | 18:30 | 18:40 |
| 19:45 | 19:50 | 20:00 | 20:05 | 20:10 | 20:15 | 20:30 | 20:40 |
La Savina (Port) → Platja Illetes
Every day
Departures from La Savina
Stop location: tap the name to see it on the map
Outbound
| La Savina (Port) | Platja Illetes | Platja es Pujols |
|---|---|---|
| 10:30 | 10:40 | — |
| 11:30 | 11:40 | — |
| 12:30 | 12:40 | — |
| 13:15 | 13:25 | 13:35 |
| 16:30 | 16:40 | 16:50 |
| 17:30 | 17:40 | — |
| 18:30 | 18:40 | — |
Return
| Platja es Pujols | Platja Illetes | La Savina (Port) |
|---|---|---|
| — | 10:45 | 10:55 |
| — | 11:45 | 11:55 |
| — | 12:45 | 12:55 |
| 16:00 | 16:10 | 16:20 |
| 16:50 | 17:00 | 17:10 |
| — | 17:45 | 17:55 |
| — | 18:45 | 18:55 |
The L3 is the tourist beach route and has its own return ticket: €10 for the yellow route (Illetes) and €15 for the blue one (es Pujols), 50% off up to age 12.
Tickets and fares
- ·Short ticket: €2.25 · long ticket: €3.20
- ·10-trip pass: €15 (short) / €20 (long)
- ·Youth 20-trip pass: €25 · day pass: €15
- ·Free for Formentera residents, minors, people with disabilities and workers holding a transport card
Where these timetables come from
They are transcribed from the official poster by Autocares Paya, the operator appointed by the Consell Insular de Formentera, valid from 1 May 2026. There is no automatic source to query: the original is a PDF, so this table is checked by hand.
Last checked on 2026-08-13.
Stop names with a pin link to their exact location on OpenStreetMap. The ones without a pin have not been mapped yet.
Timetables are set by the Consell and can change with the season. If something does not match the bus stop sign, tell us and we will fix it. Contact